PAKET MOBIL TOYOTA YARIS KEMILAU 20%
TYPE / OTR | Sisa | ADDB | |
Angsuran | Bayar I | ||
NEW YARIS E M/T | 12 | 17,649,000 | 51,250,000 |
24 | 9,731,000 | 51,250,000 | |
36 | 7,116,000 | 51,250,000 | |
48 | 5,870,000 | 51,250,000 | |
234,000,000 | 60 | 5,271,000 | 51,250,000 |
NEW YARIS E CVT | 12 | 18,539,000 | 53,610,000 |
24 | 10,222,000 | 53,610,000 | |
36 | 7,474,000 | 53,610,000 | |
48 | 6,166,000 | 53,610,000 | |
245,800,000 | 60 | 5,537,000 | 53,610,000 |
NEW YARIS G M/T | 12 | 18,275,000 | 52,910,000 |
24 | 10,076,000 | 52,910,000 | |
36 | 7,368,000 | 52,910,000 | |
48 | 6,078,000 | 52,910,000 | |
242,300,000 | 60 | 5,458,000 | 52,910,000 |
NEW YARIS G CVT | 12 | 19,104,000 | 55,110,000 |
24 | 10,534,000 | 55,110,000 | |
36 | 7,691,000 | 55,110,000 | |
48 | 6,345,000 | 55,110,000 | |
253,300,000 | 60 | 5,698,000 | 55,110,000 |
NEW YARIS S M/T GR | 12 | 19,927,000 | 57,290,000 |
24 | 10,987,000 | 57,290,000 | |
36 | 8,022,000 | 57,290,000 | |
48 | 6,618,000 | 57,290,000 | |
264,200,000 | 60 | 5,943,000 | 57,290,000 |
NEW YARIS S CVT GR | 12 | 20,816,000 | 59,650,000 |
24 | 11,478,000 | 59,650,000 | |
36 | 8,381,000 | 59,650,000 | |
48 | 6,913,000 | 59,650,000 | |
276,000,000 | 60 | 6,208,000 | 59,650,000 |
NEW YARIS S M/T GR | 12 | 20,454,000 | 58,690,000 |
24 | 11,278,000 | 58,690,000 | |
36 | 8,235,000 | 58,690,000 | |
48 | 6,793,000 | 58,690,000 | |
271,200,000 | 60 | 6,100,000 | 58,690,000 |
NEW YARIS S CVT GR SPORT | 12 | 21,344,000 | 61,050,000 |
24 | 11,769,000 | 61,050,000 | |
36 | 8,593,000 | 61,050,000 | |
48 | 7,089,000 | 61,050,000 | |
283,000,000 | 60 | 6,366,000 | 61,050,000 |
Berlaku s/d Februari2018
Persyaratan Perorangan :
Persyaratan Perusahaan :
Untuk informasi kredit lainya dan lebih lanjut silahkan menhubungi sales kami.
Kredit atau Cash Mobil Toyota Avanza dan avanza Veloz
TUNAS TOYOTA CILEGON - SERANG
Jl. Raya Cilegon KM.14 Cilegon Banten
Phone: +6287851155553
Email: medytoyota@gmail.com