PAKET MOBIL TOYOTA AVANZA KEMILAU 20%
TYPE / OTR | Sisa | ADDB | |
Angsuran | Bayar I | ||
NEW AVANZA 1.3 E STD M/T | 12 | 14,467,000 | 42,460,000 |
24 | 7,989,000 | 42,460,000 | |
36 | 5,841,000 | 42,460,000 | |
48 | 4,817,000 | 42,460,000 | |
190,050,000 | 60 | 4,325,000 | 42,460,000 |
NEW AVANZA 1.3 E STD A/T | 12 | 15,179,000 | 44,700,000 |
24 | 8,383,000 | 44,700,000 | |
36 | 6,130,000 | 44,700,000 | |
48 | 5,056,000 | 44,700,000 | |
201,250,000 | 60 | 4,540,000 | 44,700,000 |
NEW AVANZA 1.3 E M/T | 12 | 14,657,000 | 42,960,000 |
24 | 8,094,000 | 42,960,000 | |
36 | 5,917,000 | 42,960,000 | |
48 | 4,881,000 | 42,960,000 | |
192,550,000 | 60 | 4,382,000 | 42,960,000 |
NEW AVANZA 1.3 E A/T | 12 | 15,367,000 | 45,200,000 |
24 | 8,487,000 | 45,200,000 | |
36 | 6,206,000 | 45,200,000 | |
48 | 5,119,000 | 45,200,000 | |
203,750,000 | 60 | 4,597,000 | 45,200,000 |
NEW AVANZA 1.3 G M/T | 12 | 15,869,000 | 46,530,000 |
24 | 8,764,000 | 46,530,000 | |
36 | 6,408,000 | 46,530,000 | |
48 | 5,286,000 | 46,530,000 | |
210,400,000 | 60 | 4,747,000 | 46,530,000 |
NEW AVANZA 1.3 G A/T | 12 | 16,676,000 | 48,670,000 |
24 | 9,210,000 | 48,670,000 | |
36 | 6,734,000 | 48,670,000 | |
48 | 5,555,000 | 48,670,000 | |
221,100,000 | 60 | 4,988,000 | 48,670,000 |
NEW AVANZA 1.5 G M/T | 12 | 16,797,000 | 48,990,000 |
24 | 9,261,000 | 48,990,000 | |
36 | 6,772,000 | 48,990,000 | |
48 | 5,586,000 | 48,990,000 | |
222,700,000 | 60 | 5,016,000 | 48,990,000 |
NEW AVANZA 1.5 G M/T LIMITED | 12 | 17,641,000 | 51,230,000 |
24 | 9,727,000 | 51,230,000 | |
36 | 7,113,000 | 51,230,000 | |
48 | 5,867,000 | 51,230,000 | |
233,900,000 | 60 | 5,269,000 | 51,230,000 |
NEW AVANZA 1.3 VELOZ M/T | 12 | 16,374,000 | 47,870,000 |
24 | 9,043,000 | 47,870,000 | |
36 | 6,612,000 | 47,870,000 | |
48 | 5,454,000 | 47,870,000 | |
217,100,000 | 60 | 4,898,000 | 47,870,000 |
NEW AVANZA 1.3 VELOZ A/T | 12 | 17,264,000 | 50,230,000 |
24 | 9,519,000 | 50,230,000 | |
36 | 6,960,000 | 50,230,000 | |
48 | 5,742,000 | 50,230,000 | |
228,900,000 | 60 | 5,156,000 | 50,230,000 |
NEW AVANZA 1.5 VELOZ M/T | 12 | 17,279,000 | 50,270,000 |
24 | 9,528,000 | 50,270,000 | |
36 | 6,967,000 | 50,270,000 | |
48 | 5,747,000 | 50,270,000 | |
229,100,000 | 60 | 5,160,000 | 50,270,000 |
NEW AVANZA 1.5 VELOZ A/T | 12 | 18,169,000 | 52,630,000 |
24 | 10,018,000 | 52,630,000 | |
36 | 7,325,000 | 52,630,000 | |
48 | 6,043,000 | 52,630,000 | |
240,900,000 | 60 | 5,426,000 | 52,630,000 |
NEW AVANZA 1.3 G M/T BASIC | 12 | 15,488,000 | 45,520,000 |
24 | 8,554,000 | 45,520,000 | |
36 | 6,254,000 | 45,520,000 | |
48 | 5,159,000 | 45,520,000 | |
205,350,000 | 60 | 4,633,000 | 45,520,000 |
Berlaku s/d Februari 2018
Persyaratan Perorangan :
Persyaratan Perusahaan :
Untuk informasi kredit lainya dan lebih lanjut silahkan menhubungi sales kami.
TUNAS TOYOTA CILEGON - SERANG
Jl. Raya Cilegon KM.14 Cilegon Banten
Phone: +6287851155553
Email: medytoyota@gmail.com